It was great to see so many of you at the Annual Show this year. We had lots of impressive entries into the vegetable, fruit, flower and baking categories despite the difficult growing conditions over the summer. We also enjoyed delicious cakes and savoury snacks along with a plant sale and learning more about bees. Take a look at all the winners below and a selection photos from the day.
Thanks to all the volunteers to helped set up and tidy away on the day in addition to everyone who baked cakes and donated plants. Thanks also to Helen Lawrence and Nadia Mackenzie for some of the photos below.

ANNUAL SHOW CATEGORY WINNERS
BHAS SOCIETY AWARDS
- Plot of the Year – Janet Lavender
- Best Newcomer’s Plot – Andrew and Melanie Hall
- Show Person of the Year (for most points scored in show) – Janet Lavender
Class | First place | |
VEGETABLES | ||
1 | Aubergines x 2 | John Padgett |
2 | Peppers x 3 | Janet Lavender |
3 | Chili peppers x 4 | No entries |
4 | Beetroot x 4 – with 8cm of tops | Pam Islip |
5 | French Beans x 6 – any colour, any type (keep stalks on) | Ronnie Bendall |
6 | Runner Bean x 6 (keep stalks on) | Helen Lawrence |
7 | Carrot x 4 – with 8cm carrot tops | Janet Lavender |
8 | Courgette x 4 | Pam Islip |
9 | Cucumber x 1 | Kate Humber |
10 | Garlic x 3 | John Padgett |
11 | Marrow x 1- no longer than 38 cm (15 inches) | Black / Armitage |
12 | Onions x 4 – outer skins only removed (leave 3 inches of stem) | Janet Lavender |
13 | Shallots x 6 | Harriet Graham |
14 | Potatoes x 4 | Terrance Farrar |
15 | Pumpkin x 1 | Richard Jones |
16 | Squash x 1 | No name |
17 | Sweetcorn x 2 (with outer leaves) | John Padgett |
18 | Beef tomato x 4 – with stalks | No entries |
19 | Cherry tomato x 6 – with stalks | Tally Foster |
20 | Medium tomato x 4 – with stalks | Andrew & Melanie Hall |
21 | Mixed vegetables – 1 each of 5 kinds (presentation up to you!) | Max Gold |
22 | Any vegetable x 1 (this is for any vegetable NOT in the above categories) | Janet Lavender |
23 | Biggest vegetable x 1 | Ronnie Bendall |
24 | Herbs in a jam jar – please write a list of the herbs you display and place with the jar | Pam Islip |
FRUIT | ||
25 | Apples x 4 | Black / Armitage |
26 | Top fruit (pears, plums, quinces, etc.) any kind x 4 | Ronnie Bendall |
27 | Soft fruit, any kind x 10 (where possible leave stems) | Andrew & Melanie Hall |
28 | Any other fruit x4 | No entries |
FLOWERS | ||
29 | Mixed flowers in a vase, arrange as you wish | No entries |
30 | A single variety of flowers in vase | Tally Foster |
31 | Dahlias x 6 stems, same variety | John Padgett |
32 | Largest diameter Sunflower Head x 1 | No entries |
33 | Tallest Sunflower plant inc. Head x 1 | No entries |
CHILDREN | ||
34a | Aged up to 10 years. Mini garden on a seed tray – create your own miniature garden. | Miles Goodwin |
34b | Aged 11 – 18 years. Mini garden on a seed tray – create your own miniature garden. | No entries |
35a | Aged up to 10 years. Vegetable monster/pet – decorate and create using vegetables, fruit and/or herbs. | Ruari Milne |
35b | Aged 11 – 18 years. Vegetable monster/pet – decorate and create using vegetables, fruit and/or herbs. | No entries |
COOKERY | ||
36 | A glass jar of homemade fruit jam, any kind | Diane Black |
37 | A Victoria Sponge Cake – your family’s favourite recipe | Kate & Stuart Humber |
38 | A glass jar of homemade chutney, any kind | Robert Ewing |
MAKE US LAUGH | ||
41 | ‘Make us laugh’ category for the funniest or weirdest shaped Vegetable or Fruit – open to all ages. | Ronnie Bendall |


























